Contact Us
Portland Center Stage is located at the Gerding Theater at the Armory, 128 NW Eleventh Avenue, in Portland’s Pearl District between Couch and Davis Streets. (Map)
Address:
Portland Center Stage
Gerding Theater at the Armory
128 NW Eleventh Avenue
Portland, Oregon 97209
Driving directions and parking information
Box Office
Box Office telephone: 503-445-3700
Box Office fax: 503-445-3701
Email: boxoffice@pcs.org
Hours: Noon–5:30 pm; Noon–7:30 pm on performance days
Summer and holiday hours vary
Toll-free ticket hotline: 877-PCS-TKTS (877-727-8587)
Night of Show Emergency Contact Number: 503-445-3727
Lost and Found: 503-445-3727
School Groups [K-12]
Sarah Mitchell
Telephone: 503-445-3795
Email: education@pcs.org
Web: pcs.org/education
Group Sales
Mandy Morgan
Telephone: 503-445-3794
Email: mandym@pcs.org
Web: pcs.org/tickets/group-sales
Contributions
Jessy Friedt
Telephone: 503-445-3744
Email: jessyf@pcs.org
Web: pcs.org/give
Facility/Event Rentals
Karen Johnson
Telephone: 503-445-3824
Email: rentals@pcs.org
Web: pcs.org/about-the-armory/#rent
Press
Natalie Gilmore
Telephone: 503-445-3765
Email: natalieg@pcs.org
Web: pcs.org/inside-pcs/newsroom
Ticket Donations/Fundraising
Ticket Donations Email: donations@pcs.org
Fundraising Program Email: fundraising@pcs.org
Web: pcs.org/fundraising/
Other Inquiries
Administrative Offices: 503-445-3720
Auditions: 503-445-3849
Marketing Department: 503-445-3760
Teleservices Department: 503-445-3781
Volunteering: 503-445-3825
Staff
| Chris Coleman | Artistic Director | .(JavaScript must be enabled to view this email address) | 503-445-3728 |
| Administration (503.445.3720 / Fax: 503.445.3721) | |||
|---|---|---|---|
| Creon Thorne | General Manager | .(JavaScript must be enabled to view this email address) | 503-445-3822 |
| Lisa Comer | Finance Director | .(JavaScript must be enabled to view this email address) | 503-445-3724 |
| Lisa Sanman | Human Resources Director / Capital Campaign | .(JavaScript must be enabled to view this email address) | 503-445-3729 |
| Alan King | Accountant | .(JavaScript must be enabled to view this email address) | 503-445-3730 |
| Jerome Faulkner | Accounting Manager | .(JavaScript must be enabled to view this email address) | 503-445-3723 |
| Christian Kisanga | IS/IT Administrator | .(JavaScript must be enabled to view this email address) | 503-445-3725 |
| Rebecca Felch | Executive & Human Resource Administrator | .(JavaScript must be enabled to view this email address) | 503-445-3728 |
| Bob Thomas | Database Administrator | .(JavaScript must be enabled to view this email address) | 503-445-3726 |
| Artistic (Fax: 503.445.3841) | |||
| Rose Riordan | Associate Artistic Director | .(JavaScript must be enabled to view this email address) | 503-445-3843 |
| Brandon Woolley | Company Manager | .(JavaScript must be enabled to view this email address) | 503-445-3844 |
| Education/Community Programs (Fax: 503.445.3841) | |||
| Kelsey Tyler | Education & Community Programs Director | .(JavaScript must be enabled to view this email address) | 503-445-3793 |
| Sarah Mitchell | Education & Community Programs Manager | .(JavaScript must be enabled to view this email address) | 503-445-3795 |
| Matthew B. Zrebski | Resident Teaching Artist | .(JavaScript must be enabled to view this email address) | |
| Marketing & Communications (Fax: 503.445.3761) | |||
| Cynthia Fuhrman | Director of Marketing and Communications | .(JavaScript must be enabled to view this email address) | 503-445-3762 |
| Natalie Genter-Gilmore | Public Relations Manager | .(JavaScript must be enabled to view this email address) | 503-445-3765 |
| Michael Buchino | Graphic Designer | .(JavaScript must be enabled to view this email address) | 503-445-3764 |
| Patrick Weishampel | Multimedia Designer | .(JavaScript must be enabled to view this email address) | 503-445-3767 |
| Mandy Morgan | Group Sales and Promotions Manager | .(JavaScript must be enabled to view this email address) | 503-445-3794 |
| Kinsley Suer | Communications Manager | .(JavaScript must be enabled to view this email address) | 503-445-3763 |
| Chris Bisgard | Webmaster | .(JavaScript must be enabled to view this email address) | 503-445-3796 |
| Development (Fax: 503.445.3741) | |||
| Charles T. Frasier | Director of Development | .(JavaScript must be enabled to view this email address) | 503-445-3742 |
| Marlene Montooth | Grants Manager | .(JavaScript must be enabled to view this email address) | 503-445-3746 |
| Jennifer Goldsmith | Associate Development Director | .(JavaScript must be enabled to view this email address) | 503-445-3748 |
| Jessy Friedt | Donor Relations Manager | .(JavaScript must be enabled to view this email address) | 503-445-3744 |
| Kavita Jhaveri | Special Events Manager | .(JavaScript must be enabled to view this email address) | 503-445-3743 |
| Production (Fax: 503.445.3801) | |||
| Christopher Brislin | Production Manager | .(JavaScript must be enabled to view this email address) | 503-445-3803 |
| Mark Tynan | Production Stage Manager | .(JavaScript must be enabled to view this email address) | 503-445-3809 |
| Casi Pacilio | Sound Supervisor/Resident Sound Designer | .(JavaScript must be enabled to view this email address) | 503-445-3805 |
| Connery MacRae | Master Electrician | .(JavaScript must be enabled to view this email address) | |
| Scott Thorson | Production Sound Engineer | .(JavaScript must be enabled to view this email address) | |
| Jesse Smith | Associate Technical Director | .(JavaScript must be enabled to view this email address) | 503-227-1050 |
| Kailyn McCord | Production Assistant | .(JavaScript must be enabled to view this email address) | |
| Tim McGarry | Deck Manager | .(JavaScript must be enabled to view this email address) | 503-445-3807 |
| Ben Courtney | Lighting Supervisor | .(JavaScript must be enabled to view this email address) | 503-445-3804 |
| Lydia Comer | Production Assistant | .(JavaScript must be enabled to view this email address) | |
| Kelsey Daye Lutz | Production Assistant | .(JavaScript must be enabled to view this email address) | |
| Emma Gustason | Assistant to Sound Supervisor | .(JavaScript must be enabled to view this email address) | |
| Jeremy Eisen | Stage Manager, AEA | .(JavaScript must be enabled to view this email address) | 503.445.3810 |
| Emily Wells | Stage Manager, AEA | .(JavaScript must be enabled to view this email address) | 503.445.3811 |
| Fred Schoening | Technical Director | .(JavaScript must be enabled to view this email address) | 503.227.1050 |
| Costume Shop (Fax: 503.445.3721) | |||
| Jeff Cone | Resident Costume Designer & Costume Shop Manager | .(JavaScript must be enabled to view this email address) | 503-445-3806 |
| Barbara Casement | Costume Crafts Artisan | .(JavaScript must be enabled to view this email address) | 503-445-3814 |
| Paula Buchert | Cutter/Draper | .(JavaScript must be enabled to view this email address) | 503-445-3814 |
| Larissa Cranmer | Firsthand | .(JavaScript must be enabled to view this email address) | 503-445-3814 |
| Danna Rosedahl | Wig Mistress | .(JavaScript must be enabled to view this email address) | 503-445-3814 |
| Bonnie Henderson | Wardrobe Mistress | .(JavaScript must be enabled to view this email address) | 503-445-3814 |
| Eva Steingrueber-Fagan | Cutter/Draper | .(JavaScript must be enabled to view this email address) | 503-445-3814 |
| Scene Shop | |||
| Jeff Marchant | Scene Shop Manager | .(JavaScript must be enabled to view this email address) | 503-227-6802 |
| Rachel Peterson Schmerge | Props Artisan | .(JavaScript must be enabled to view this email address) | 503-227-3588 |
| Seth Chandler | Master Carpenter | .(JavaScript must be enabled to view this email address) | 503-227-0824 |
| Michael Jones | Props Master | .(JavaScript must be enabled to view this email address) | 503-227-0824 |
| Jeffrey Kauffman | Carpenter | .(JavaScript must be enabled to view this email address) | 503-227-0824 |
| Kate Gilles | Scenic Artist Assistant | .(JavaScript must be enabled to view this email address) | 503-227-3588 |
| Erinn McGrew | Scenic Artist | .(JavaScript must be enabled to view this email address) | 503-227-0284 |
| Ben Mills | Carpenter | .(JavaScript must be enabled to view this email address) | 503-227-0824 |
| Levi Galloway | Carpenter | .(JavaScript must be enabled to view this email address) | 503-227-0824 |
| Facilities (Rental Info: 503.445.3824 / Fax: 503.445.3821 ) | |||
| Robyn Hodges | House Supervisor/Volunteer Coordinator | .(JavaScript must be enabled to view this email address) | 503-445-3825 |
| Joe Visnic | Operations Manager | .(JavaScript must be enabled to view this email address) | 503-445-3826 |
| Iris Fraser | Food and Beverage Manager | .(JavaScript must be enabled to view this email address) | 503-445-3830 |
| Alice Hodge | House Manager | .(JavaScript must be enabled to view this email address) | 503-445-3825 |
| Michael Rocha | House Manager | .(JavaScript must be enabled to view this email address) | 503-445-3700 |
| Frank Saenz | House Manager | .(JavaScript must be enabled to view this email address) | 503-445-3825 |
| Emerson Scott | House Manager | .(JavaScript must be enabled to view this email address) | 503-445-3825 |
| James Dixon | Lead Concierge | .(JavaScript must be enabled to view this email address) | 503-445-3727 |
| Karen Johnson | Concierge/Rentals Assistant | .(JavaScript must be enabled to view this email address) | 503-445-3824 |
| RJ Hodde | Concierge | .(JavaScript must be enabled to view this email address) | 503-445-3727 |
| Joshua Nagtalon | Concierge | .(JavaScript must be enabled to view this email address) | 503-445-3727 |
| Sophia Alberts-Willis | Operations Assistant/Concierge | .(JavaScript must be enabled to view this email address) | |
| Jerry Fillip | Operations Assistant | .(JavaScript must be enabled to view this email address) | |
| Ladan Radafshar | Concierge | .(JavaScript must be enabled to view this email address) | 503-445-3727 |
| Joel Hartman | Lead Custodian | .(JavaScript must be enabled to view this email address) | |
| Thomas Kilgore | Custodian | .(JavaScript must be enabled to view this email address) | |
| Box Office (503.445.3700 / Fax: 503.445.3701) | |||
| Katie Ortolano | Box Office Manager | .(JavaScript must be enabled to view this email address) | 503-445-3707 |
| Emily Johnstone | Assistant Box Office Manager | .(JavaScript must be enabled to view this email address) | 503-445-3700 |
| William Benjamin | Senior Box Office Associate | .(JavaScript must be enabled to view this email address) | 503-445-3700 |
| Andrew Cullerton | Subscription Manager | .(JavaScript must be enabled to view this email address) | 503-445-3700 |
| Christina DeYoung | Box Office Associate | .(JavaScript must be enabled to view this email address) | 503-445-3700 |
| Jon Younkin | Senior Box Office Associate | .(JavaScript must be enabled to view this email address) | 503-445-3700 |
| Teleservices (503.445.3781 / Fax: 503.445.3721) | |||
| Luke Robertson | Data Coordinator | .(JavaScript must be enabled to view this email address) | 503.445.3781 |
| Patricia Rubinelli | Teleservices Agent | .(JavaScript must be enabled to view this email address) | 503-445-3781 |
| Finley Mulligan | Teleservices Agent | .(JavaScript must be enabled to view this email address) | 503-445-3781 |
| Samantha McCourt | Teleservices Agent | .(JavaScript must be enabled to view this email address) | 503-445-3781 |
| Emily Stack | Teleservices Agent | .(JavaScript must be enabled to view this email address) | 503-445-3781 |
| Hannah Katibah | Teleservices Agent | .(JavaScript must be enabled to view this email address) | 503-445-3781 |
| Danielle Chaves | Teleservices Agent | .(JavaScript must be enabled to view this email address) | 503-445-3781 |
| Quinn Mulligan | Teleservices Agent | .(JavaScript must be enabled to view this email address) | 503-445-3766 |
Somewhere in Time
May 28 — June 30
-
May
28
T
Available
-
May
29
W
Available
-
May
30
Th
Available
-
May
31
F
Sold out
Sold out
-
Jun
1
S
Available
-
Jun
2
Su
Available
-
Jun
2
Su
Available
The People’s Republic of Portland
April 23 — June 30
-
May
24
F
Sold out
-
May
25
S
Sold out
-
May
25
S
Sold out
-
May
26
Su
Sold out
-
May
28
T
A few seats
-
May
29
W
Sold out
-
May
30
Th
Available
